Loading…
Loading…
Complaints, repairs, costs and approvals for owners, management companies, technicians and tenants — in one place, with an audit trail nobody has to assemble afterwards.
Who we are
FixFlow AI is maintenance software for the people who actually run buildings — owners, the management companies they hire, their technicians, and the tenants who live there. One shared record of what was asked for, who did it, what it cost, and who agreed.
| Building | Units | Occupied | Vacant | Rent roll /mo |
|---|---|---|---|---|
| Oakwood Apartments415 Oakwood Ave | 4 | 3 | 1 | 5,690.00 |
| Riverside Towers82 Riverside Blvd | 3 | 2 | 0 | 6,170.00 |
| Maple Court9 Maple Ct | 3 | 3 | 0 | 4,350.00 |
What we provide
Every building with its units rolled up: how many are let, how many sit empty, and what the rent roll actually comes to this month. Every figure opens the units behind it, and says how it was counted.
| Building | Units | Occupied | Vacant | Rent roll /mo |
|---|---|---|---|---|
| Oakwood Apartments415 Oakwood Ave | 4 | 3 | 1 | 5,690.00 |
| Riverside Towers82 Riverside Blvd | 3 | 2 | 0 | 6,170.00 |
| Maple Court9 Maple Ct | 3 | 3 | 0 | 4,350.00 |
What we provide
A tenant reports a problem from their phone. It becomes a work order, assigned to a named technician, tracked to completion, and costed — so a year of maintenance is a number you can look at rather than a pile of receipts.
| Status | Complaint | Assigned to | Total |
|---|---|---|---|
| On the way | Elevator making a loud grinding noiseOakwood · 2A | Jamie Okafor | 0.00 |
| Closed | Electrical panel needs a breaker replacementRiverside · 501 | Chris Nguyen | 570.00 |
| Closed | HVAC unit blowing warm air (visit 3)Oakwood · 1A | Chris Nguyen | 1,300.00 |
| Closed | Kitchen faucet still dripping after last visitMaple · G1 | Morgan Diaz | 165.00 |
What we provide
Acceptance, cost approval, sign-off and disputes are recorded as decisions, each waiting on a named party. When a tenant disputes that a job was finished, that is captured and resolved on the record — not in a phone call nobody can produce later.
| What | Waiting on | Status |
|---|---|---|
| Assignment acceptance | technician | confirmed |
| Cost approval — AED 650 estimate | owner | confirmed |
| Work completion | tenant | disputed |
| Dispute resolution | tenant | confirmed |
What we provide
Each building gets a health score built from downtime, maintenance cost, complaint frequency, technician performance and asset age. Where a driver has no data, it says so rather than quietly guessing — so you know what the number is worth.
| Driver | Value |
|---|---|
| Downtime | 90 |
| Maintenance cost | 100 |
| Complaint frequency | 90 |
| Technician performance | 20 |
| Asset age | 0 |
| Predictive risk | no data |
What we provide
No account to chase, no forms to print. Tenants raise a complaint in under a minute and can see exactly where it stands — which is usually the difference between a small repair and an angry one.
Good evening
Priya Shah
Oakwood Apartments — Unit 1A
My complaints
Managers, technicians and tenants join by invitation from the owner.